Appearance
What stays in step during a live session
In a live session, everyone who has the review open in the web player and is synced sees the same playback and view. Some settings stay personal, and some changes reach you even when you're unsynced.
Shared with everyone who's synced
| What | Details |
|---|---|
| Playback | Play, pause, position, loop, playback speed, and the in and out points |
| Timeline | The timeline's zoom |
| Item and version | The item that's open, which of the review's playlists is open, and which version each item shows |
| Sequences | Sequence playback and Play in Context |
| Compare | The items being compared, the layout, the overlay opacity, and the wipe line's position and angle |
| View | Zoom and pan. When someone uses a fit mode, each player fits the image to its own window. |
| Overlays | Guides and mattes (with their color and line width), tracing paper, flip, and whether drawings are shown |
| Live drawing | Strokes appear for everyone while they're being drawn. People who join later see strokes that aren't saved yet. |
| Who can draw live | Members who can comment (Reviewer and above, not Viewer), and guests on links with Annotate |
Staying in step
| What | Details |
|---|---|
| Check | While the host plays, revis.io checks every 10 seconds and moves anyone more than 0.5 seconds off back in step (a little more at faster speeds). |
| Host | The person who joined first and is still in the session, marked host in the list of people |
Personal to you
| What | Details |
|---|---|
| Volume and mute | Your own sound level. Someone else's Mute all or Mute others (in Session audio, next to the volume control) can still mute or unmute your playback. |
| Color | Channel view, color management, and your other color settings |
| Pointer | Others don't see your pointer. |
| Panels | Which panels you have open, such as Notes or Chat |
Shared even when you're unsynced
Unsync playback stops everything under "Shared with everyone who's synced". These changes reach you either way:
| What | Details |
|---|---|
| Comments and drawings | New, edited, and deleted comments, and saved drawings |
| Review items | Items added, reordered, trimmed, renamed, or swapped to another version in the review |
| Removed items | Not live: an item someone removes stays in your player until you reload the review. |
| Statuses | Item and review statuses |
| Version grade | A saved color grade on the open item |
| People and talking | Chat, the voice call, and the list of people in the session |
| Session audio | Mute all, Mute others, and Unmute all from other people |
In the desktop app
| What | Details |
|---|---|
| Shared | Play, pause, position, loop, the in and out points, the open item and playlist, sequence playback, the timeline's zoom, and live drawing |
| Not shared | Playback speed, versions, compare, the view, and overlays |
| Staying in step | As host, the desktop app doesn't send the checks. As a viewer, it's moved back in step by a web host. |
| Not available | Chat, the voice call, and Session audio |